Denver Inventory Drops 30%
Our Denver inventory has dropped 30%, which means it’s a great time to sell!
METROPOLITAN DENVER REAL ESTATE STATISTICS
AS OF NOVEMBER 30, 2011
Nov,’11 Oct,’11 2010 Oct, ’11 2010
Single Family (Residential + Condo)
Active 14,275 15,794 20,392 -9.62% -30.00%
Under Contract 3,365 3,844 3,101 -12.46% 8.51%
Sold 3,068 3,183 2,666 -3.61% 15.08%
Avg DOM 100 102 111 -1.96% -9.91%
Avg Sold Price $252,009 $245,546 $258,597 2.63% -2.55%
Absorption Rate 4.36 4.88 6.31 -10.66% -30.90%
Residential
Active 11,513 12,818 15,659 -10.18% -26.48%
Under Contract 2,736 3,068 2,482 -10.82% 10.23%
Sold 2,468 2482 2,142 -0.56% 15.22%
Avg DOM 99 102 108 -2.94% -8.33%
Median Sold Price $230,300 $226,021 $233,990 1.89% -1.58%
Avg Sold Pric $275,951 $269,503 $281,466 2.39% -1.96%
Absorption Rate 4.41 4.96 6.12 -11.09% -27.94%
Condo
Active 2,762 2,976 4,733 -7.19% -41.64%
Under Contract 629 776 619 -18.94% 1.62%
Sold 600 701 524 -14.41% 14.50%
Avg DOM 105 102 125 2.94% -16.00%
Median Sold Price$125,000 $125,000 $125,000 0.00% 0.00%
Avg Sold Price $153,526 $160,723 $165,113 -4.48% -7.02%
Absorption Rate 4.18 4.55 7.04 -8.13% -40.63%
Footnotes: Active, Under Contract, and Sold presented as # of units.
Avg DOM = Average Days on Market
This representation may or may not reflect all real estate activity in the market.
Source: Metrolist, Inc.
© 2011 Garold D Bauer, All Rights Reserved, Information Deemed Reliable But Not Guaranteed

